Hardy Frame® ACad Files

Contained in these downloadable zip files are CAD files to help you incorporate the Hardy Frame® into your drawings.


January 2010 - Revised Hardy Frame® HFX-Series Details
Hardy Frames, Inc receives the Renewed ICC-ES ESR-2089 Report with expanded tables including Raised Floor and Upper Floor allowable values with Standard and High Strength grade anchorage. Click Here for more information.


The Hardy Frame® HFX-Series has been tested using the AC 322 acceptance criterion that was established by ICC-ES to evaluate pre-fabricated steel shear walls.

TESTED PER ACC 322
2010 HFX-Series Panel Details PDF 2010 HFX-Series BF Details PDF 2010 HFX-Series Panel Details ACad 2010 HFX-Series BF Details ACad
       
Original HF Series
Original HF-Series
Panel Typical Details
HF1-HF3 (pdf)
Original HF-Series
Panel Typical Details
HF1-HF3 (ACad 2000)
Original HF-Series
Brace Frame Typical Details
HF4-HF6 (pdf)
Original HF-Series
Brace Frame Typical Details
HF4-HF6 (ACad 2000)

   
Hardy Frame Moment Frame
Moment Frame ACad
Moment Frame PDF
Hardy Frame Moment Frame Calcs
8' Plate Height
D9 column
D12 Column
D18 Column
D18H Column
 
 
9' Plate Height
D9 column
D12 Column
D18 Column
D18H Column
HF-D9 6x9 (MF6-08)pdf HF-D12 8x9 (MF6-08)pdf HF-D18 8x9 (MF6-08)pdf HF-D18 14x9H (MF6-08)pdf
HF-D9 7x9 (MF6-08)pdf HF-D12 9x9 (MF6-08)IOdoc HF-D18 9x9 (MF6-08)pdf HF-D18 15x9H (MF6-08)pdf
HF-D9 8x9 (MF6-08)pdf HF-D12 9x9 (MF6-08)pdf HF-D18 10x9 (MF6-08)pdf HF-D18 16x9H (MF6-08)pdf
HF-D9 8x9H (MF6-08)pdf HF-D12 10x9 (MF6-08)pdf HF-D18 11x9 (MF6-08)pdf HF-D18 17x9H (MF6-08)pdf
HF-D9 9x9 (MF6-08)pdf HF-D12 11x9 (MF6-08)pdf HF-D18 12x9 (MF6-08)pdf HF-D18 18x9H (MF6-08)pdf
HF-D9 10x9 (MF6-08)pdf HF-D12 12x9 (MF6-08)pdf HF-D18 13x9 (MF6-08)pdf HF-D18 19x9H (MF6-08)pdf
HF-D9 11x9 (MF6-08)pdf HF-D12 13x9 (MF6-08)pdf HF-D18 14x9 (MF6-08)pdf HF-D18 20x9H (MF6-08)pdf
HF-D9 12x9 (MF6-08)pdf HF-D12 14x9 (MF6-08)pdf HF-D18 15x9 (MF6-08)pdf HF-D18 21x9H (MF6-08)pdf
HF-D9 13x9 (MF6-08)pdf   HF-D18 16x9 (MF6-08)pdf HF-D18 22x9H (MF6-08)pdf
HF-D9 14x9 (MF6-08)pdf     HF-D18 23x9H (MF6-08)pdf
HF-D9 15x9 (MF6-08)pdf      
HF-D9 16x9 (MF6-08)pdf      
10' Plate Height
D9 column
D12 Column
D18 Column
D18H Column
HF-D9 6x10 (MF6-08)pdf HF-D12 8x10 (MF6-08)pdf HF-D18 8x10 (MF6-08)pdf HF-D18 14x10H (MF6-08)pdf
HF-D9 7x10 (MF6-08)pdf HF-D12 9x10 (MF6-08)pdf HF-D18 9x10 (MF6-08)pdf HF-D18 15x10H (MF6-08)pdf
HF-D9 8x10 (MF6-08)pdf HF-D12 10x10 (MF6-08)pdf HF-D18 10x10 (MF6-08)pdf HF-D18 16x10H (MF6-08)pdf
HF-D9 8x10H (MF6-08)pdf HF-D12 11x10 (MF6-08)pdf HF-D18 11x10 (MF6-08)pdf HF-D18 17x10H (MF6-08)pdf
HF-D9 9x10 (MF6-08)pdf HF-D12 12x10 (MF6-08)pdf HF-D18 12x10 (MF6-08)pdf HF-D18 18x10H (MF6-08)pdf
HF-D9 10x10 (MF6-08)pdf HF-D12 13x10 (MF6-08)pdf HF-D18 13x10 (MF6-08)pdf HF-D18 19x10H (MF6-08)pdf
HF-D9 11x10 (MF6-08)pdf HF-D12 14x10 (MF6-08)pdf HF-D18 14x10 (MF6-08)pdf HF-D18 20x10H (MF6-08)pdf
HF-D9 12x10 (MF6-08)pdf   HF-D18 15x10 (MF6-08)pdf HF-D18 21x10H (MF6-08)pdf
HF-D9 13x10 (MF6-08)pdf   HF-D18 16x10 (MF6-08)pdf HF-D18 22x10H (MF6-08)pdf
HF-D9 14x10 (MF6-08)pdf     HF-D18 23x10H (MF6-08)pdf
HF-D9 15x10 (MF6-08)pdf      
HF-D9 16x10 (MF6-08)pdf